Official Inference Partner of GPTDAO
Cut Your LLM Token Costs by ~40%
Same model behavior, stable infrastructure. Reduce inference costs 30-50% with our MaaS platform deployed on Akamai Cloud.
Get a QuoteWhy Founders Choose Fenz
Beyond pricing, we solve the 3 things fast-scaling startups care about most
Stable Performance
No random throttling during peak hours. Low latency and high throughput from our Akamai Cloud infrastructure in Los Angeles, CA.
Transparent Billing
No hidden metering traps or surprise charges. Clear, predictable pricing that lets you forecast costs accurately.
Scalability Ready
TPM/RPM expansion ready when you go viral. Scale from prototype to production without infrastructure headaches.
Pricing Comparison
Per 1M tokens (Input / Output)
| Model | Provider | Official Price | Fenz Price | Savings |
|---|---|---|---|---|
| Claude Haiku 3 | Anthropic | $0.25 / $1.25 | $0.175 / $0.875 | 30% off |
| Claude Haiku 4.5 | Anthropic | $1.00 / $5.00 | $0.70 / $3.50 | 30% off |
| Claude Sonnet 4 | Anthropic | $3.00 / $15.00 | $2.10 / $10.50 | 30% off |
| Claude Sonnet 4.5 | Anthropic | $3.00 / $15.00 | $2.10 / $10.50 | 30% off |
| Claude Opus 4 | Anthropic | $15.00 / $75.00 | $10.50 / $52.50 | 30% off |
| Claude Opus 4.5 | Anthropic | $5.00 / $25.00 | $3.50 / $25.00 | 30% off |
| GPT-4.1 | OpenAI | $2.00 / $8.00 | $1.20 / $4.80 | 40% off |
| GPT-4o | OpenAI | $2.50 / $10.00 | $1.50 / $6.00 | 40% off |
| GPT-5 | OpenAI | $1.25 / $10.00 | $0.75 / $6.00 | 40% off |
| GPT-5.1 | OpenAI | $1.25 / $10.00 | $0.75 / $6.00 | 40% off |
| Gemini 2.5 Flash | $0.30 / $2.50 | $0.18 / $1.50 | 40% off | |
| Gemini 2.5 Pro | $1.25 / $10.00 | $0.75 / $6.00 | 40% off | |
| Grok-3 | xAI | $3.00 / $15.00 | $1.80 / $9.00 | 40% off |
| Grok-3 Mini | xAI | $0.30 / $0.50 | $0.18 / $0.30 | 40% off |
| Grok-4 | xAI | $3.00 / $15.00 | $1.80 / $9.00 | 40% off |
Ready to Save on Inference Costs?
Get a custom quote based on your monthly token usage in 5 minutes.
Contact Us